<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vivek Laboratories</title>
	<atom:link href="http://viveklabs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://viveklabs.com</link>
	<description>The Synonym for Diagnostics</description>
	<lastBuildDate>Sat, 26 Dec 2009 17:31:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tests in Master Health Check Up</title>
		<link>http://viveklabs.com/2009/12/26/tests-in-master-health-check-up/</link>
		<comments>http://viveklabs.com/2009/12/26/tests-in-master-health-check-up/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 17:12:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Master Check Up]]></category>
		<category><![CDATA[Packages]]></category>

		<guid isPermaLink="false">http://viveklabs.com/labs/?p=96</guid>
		<description><![CDATA[

Glucose Fasting and Post Prandial
Blood Urea
Serum Creatinine
Complete Lipidogram
Uric   ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-146" title="master" src="http://viveklabs.com/labs/wp-content/uploads/2009/12/master.jpg" alt="master" width="400" height="300" /></p>
<ul type="disc">
<li>Glucose Fasting and Post Prandial</li>
<li>Blood Urea</li>
<li>Serum Creatinine</li>
<li>Complete Lipidogram</li>
<li>Uric       acid</li>
<li>Total Count</li>
<li>Differential Count</li>
<li>Haemoglobin</li>
<li>ESR</li>
<li>Urine Routine</li>
<li>Calcium</li>
<li>Liver Function Tests</li>
<li>LDH</li>
<li>ECG</li>
<li>Apolippo       Protein A</li>
<li>Apolippo       Protein B</li>
<li>General       Examination</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://viveklabs.com/2009/12/26/tests-in-master-health-check-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tests in Diabetes Panel</title>
		<link>http://viveklabs.com/2009/12/26/tests-in-diabetes-panel-include/</link>
		<comments>http://viveklabs.com/2009/12/26/tests-in-diabetes-panel-include/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 17:11:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Diabetes Panel]]></category>
		<category><![CDATA[Packages]]></category>

		<guid isPermaLink="false">http://viveklabs.com/labs/?p=152</guid>
		<description><![CDATA[

Glucose       Fasting and Post ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-153" title="diabetes" src="http://viveklabs.com/labs/wp-content/uploads/2009/12/diabetes.jpg" alt="diabetes" width="400" height="300" /></p>
<ul type="disc">
<li>Glucose       Fasting and Post Prandial</li>
<li>Serum Sodium</li>
<li>Serum Potassium</li>
<li>Chloride</li>
<li>Complete Lipid       profile</li>
<li>Glycosylated Haemoglobin</li>
<li>Blood Urea</li>
<li>Serum Creatinine</li>
<li>Microalbuminurea</li>
<li>C       Peptide</li>
<li>Insulin</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://viveklabs.com/2009/12/26/tests-in-diabetes-panel-include/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renal Panel Package includes</title>
		<link>http://viveklabs.com/2009/12/26/renal-panel-package-includes/</link>
		<comments>http://viveklabs.com/2009/12/26/renal-panel-package-includes/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 17:09:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Packages]]></category>
		<category><![CDATA[Renal Panel]]></category>

		<guid isPermaLink="false">http://viveklabs.com/labs/?p=257</guid>
		<description><![CDATA[
Urea
Creatinine
Proteins
Albumin
Na
K
HC03
CI
Urinary       Proteins or Micro ...]]></description>
			<content:encoded><![CDATA[<ul type="disc">
<li>Urea</li>
<li>Creatinine</li>
<li>Proteins</li>
<li>Albumin</li>
<li>Na</li>
<li>K</li>
<li>HC03</li>
<li>CI</li>
<li>Urinary       Proteins or Micro Albumin</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://viveklabs.com/2009/12/26/renal-panel-package-includes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiac Panel includes</title>
		<link>http://viveklabs.com/2009/12/26/cardiac-panel-includes/</link>
		<comments>http://viveklabs.com/2009/12/26/cardiac-panel-includes/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 17:08:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cardiac Panel]]></category>
		<category><![CDATA[Packages]]></category>

		<guid isPermaLink="false">http://viveklabs.com/labs/?p=255</guid>
		<description><![CDATA[
Glucose       F/PP
Lipidogram
ECG
Apolippo   ...]]></description>
			<content:encoded><![CDATA[<ul type="disc">
<li>Glucose       F/PP</li>
<li>Lipidogram</li>
<li>ECG</li>
<li>Apolippo       Protein A</li>
<li>Apolippo       Protein B</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://viveklabs.com/2009/12/26/cardiac-panel-includes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coagulation Panel includes</title>
		<link>http://viveklabs.com/2009/12/26/coagulation-panel-includes/</link>
		<comments>http://viveklabs.com/2009/12/26/coagulation-panel-includes/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 17:07:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Coagulation Panel]]></category>
		<category><![CDATA[Packages]]></category>

		<guid isPermaLink="false">http://viveklabs.com/labs/?p=253</guid>
		<description><![CDATA[
CRT
Bleeding       Time (BT)
Clotting  ...]]></description>
			<content:encoded><![CDATA[<ul type="disc">
<li>CRT</li>
<li>Bleeding       Time (BT)</li>
<li>Clotting       Time (CT)</li>
<li>Prothrombin       Time</li>
<li>PTTK</li>
<li>TlirombinTime</li>
<li>Platelet       Count</li>
<li>PS       &amp; Mixing Experiments</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://viveklabs.com/2009/12/26/coagulation-panel-includes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collagen Disease Panel includes</title>
		<link>http://viveklabs.com/2009/12/26/collagen-disease-panel-includes/</link>
		<comments>http://viveklabs.com/2009/12/26/collagen-disease-panel-includes/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 17:06:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Collagen Panel]]></category>
		<category><![CDATA[Packages]]></category>

		<guid isPermaLink="false">http://viveklabs.com/labs/?p=251</guid>
		<description><![CDATA[
ESR
RA
Uric       acid
ANA
CRP
LE   ...]]></description>
			<content:encoded><![CDATA[<ul type="disc">
<li>ESR</li>
<li>RA</li>
<li>Uric       acid</li>
<li>ANA</li>
<li>CRP</li>
<li>LE       cell Phenomenon</li>
<li>AntiDsDNA</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://viveklabs.com/2009/12/26/collagen-disease-panel-includes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypertension Panel includes</title>
		<link>http://viveklabs.com/2009/12/26/hypertension-panel-includes/</link>
		<comments>http://viveklabs.com/2009/12/26/hypertension-panel-includes/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 17:05:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hypertension Panel]]></category>
		<category><![CDATA[Packages]]></category>

		<guid isPermaLink="false">http://viveklabs.com/labs/?p=249</guid>
		<description><![CDATA[
Urea
Creatinine
Na
K
CI
HC03
T4
VMA
Lipidogram

]]></description>
			<content:encoded><![CDATA[<ul type="disc">
<li>Urea</li>
<li>Creatinine</li>
<li>Na</li>
<li>K</li>
<li>CI</li>
<li>HC03</li>
<li>T4</li>
<li>VMA</li>
<li>Lipidogram</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://viveklabs.com/2009/12/26/hypertension-panel-includes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preoperative Panel includes</title>
		<link>http://viveklabs.com/2009/12/26/preoperative-panel-includes/</link>
		<comments>http://viveklabs.com/2009/12/26/preoperative-panel-includes/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 17:04:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Packages]]></category>
		<category><![CDATA[Preoperative Panel]]></category>

		<guid isPermaLink="false">http://viveklabs.com/labs/?p=247</guid>
		<description><![CDATA[
TC DC
ESR
Hb
Urine Routine
Motion Routine
Glucose
Urea       ...]]></description>
			<content:encoded><![CDATA[<ul type="disc">
<li>TC DC</li>
<li>ESR</li>
<li>Hb</li>
<li>Urine Routine</li>
<li>Motion Routine</li>
<li>Glucose</li>
<li>Urea       Creatinine</li>
<li>BT&amp;CT       Grouping &amp; Typing ECG</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://viveklabs.com/2009/12/26/preoperative-panel-includes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acute Hepatitis Panel includes</title>
		<link>http://viveklabs.com/2009/12/26/acute-hepatitis-panel-includes/</link>
		<comments>http://viveklabs.com/2009/12/26/acute-hepatitis-panel-includes/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 17:02:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Acute Hepatitis Panel]]></category>
		<category><![CDATA[Packages]]></category>

		<guid isPermaLink="false">http://viveklabs.com/labs/?p=245</guid>
		<description><![CDATA[
LFT
HbsAg
HCV
HBcAb

]]></description>
			<content:encoded><![CDATA[<ul type="disc">
<li>LFT</li>
<li>HbsAg</li>
<li>HCV</li>
<li>HBcAb</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://viveklabs.com/2009/12/26/acute-hepatitis-panel-includes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tests in the Anaemia Panel</title>
		<link>http://viveklabs.com/2009/12/26/tests-in-the-anaemia-panel/</link>
		<comments>http://viveklabs.com/2009/12/26/tests-in-the-anaemia-panel/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 17:01:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Anaemia Panel]]></category>
		<category><![CDATA[Packages]]></category>

		<guid isPermaLink="false">http://viveklabs.com/labs/?p=243</guid>
		<description><![CDATA[

Complete       Haemogram
Iron&#38;TIBC/B12   ...]]></description>
			<content:encoded><![CDATA[<div>
<ul type="disc">
<li>Complete       Haemogram</li>
<li>Iron&amp;TIBC/B12       Folic Acid Assay</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://viveklabs.com/2009/12/26/tests-in-the-anaemia-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

